| Residential | MLS No. 1382574 | Area 10 | List Price $679,900 | |
| Status Active | Type Site Built | Style Traditional | Media | |
| Address 9614 Bouchaine Pass *Lot 4 | City Brentwood | Zip 37027 | ||
| County Williamson | Sub/Dev SONOMA | Gar 3/Attached | ||
| Lot Size .38 | Acres 0.380 | Year Blt. 2012 | Compl. Nov 15 2012 | |
| Est SqFt 4303 | Beds 5 | Full Baths 5 | Half Baths 1 | |
| Close Date | Pend Date | Orig LP $679,900 | Sales Price | |
| Directions: FROM Nashville> I65 South> Concord Rd exit East>Wilson Pike(turn RT) South>just past Ravenwood HS turn LFT on Split Log then RT again onto Split LOG and the Ragsdale fork! WE are on Split LOG 1/4mile on RT>>> From Cool Springs>Moores LN E> RT Wilson Pk, | ||||
Monday, August 27, 2012
9614 Bouchaine Pass Brentwood, TN 37027
Thursday, August 16, 2012
| Call Raquel Smith to Schedule your Showing @ 419-344-7073 Residential | MLS No. 1374390 | Area 10 | List Price$1,225,000 |
| Status Active | Type Site Built | Style Other | Media |
| Address 4309 BELLE MINA LANE | City FRANKLIN | Listing Type Exc. Right to Sell | |
| County Williamson | Sub/Dev ROSEMONT | Year Blt. 2010 | Zip 37064 |
| Showing Agent Must be Present | Garage 4/Attached - SIDE | DOM 51 | |
| Lot Size 250x665 | Acres 2.180 | Acreage Source Tax Record | Compl. |
| Est SqFt 6850 | Beds 5 | Full Baths 5 | Half Baths 1 |
| List Office Benchmark Realty, LLC | Listing Agent Jennifer A. Spergl | ||
| 615-371-1544 | |||
| Close Date | Pend Date | Orig LP $1,225,000 | |
Tuesday, August 7, 2012
SHORT SALE IN BRIDGETON PARK SEC 5 WILLIAMSON COUNTY SCHOOLS!
| ||||
Subscribe to:
Comments (Atom)














