| Residential | MLS No. 1491924 | List Price $949,500 |
| Status Active | Area 56 | Media |
| Type Site Built | Er/Ea Exc. Right to Sell | |
| Address 380 E Cumberland Rd | City Camden | Zip 38320 |
| County Benton | Sub/Dev none | |
| Lot Number | Tax ID 080 031.04 | Deed Book/Page 134/774 |
| Directions FROM NASHVILLE-I-40 West to Exit 133 (Birdsong/TN-191), LEFT onto TN191 approx. 15 miles to LEFT on TN-1W/TN-191N/US-70BusW to RIGHT on TN-191N/E Lake St to RIGHT on Sales Landing Rd to LEFT on Stirling Rd to first RIGHT on E.Cumberland to home on LEFT | ||
| General Information | ||
| Style Traditional | Stories 1.00 | Year Built 2000 / Existing |
| Acres 1.690 | Acreage Source Tax Record | Completion |
| Total Rooms 15 | Size | Assoc Fee $ /mo |
| Constr All Brick / Wood | Lot Slope | Basement Partial / Finished |
| Driveway Blacktop | Floors Carpet / Finished Wood / Tile / | Garage 3 / Attached - SIDE |
| Community Amenities | Waterfront Dock Permit / Lakefront | Roof Composition Shingle |
| Rooms and Dimension Information | ||
| Liv 28x23 / Great Room | Rec 27x42 / Basement Level | Bed 1 21x14 / Full Bath |
| Din 18x12 / Formal | Hobby 20x30 / Workshop | Bed 2 12x10 / Bath |
| Kit 18x12 / Country | Other 16x12 / Library | Bed 3 14x10 / Bath |
| Den 22x12 / Separate | Other / | Bed 4 12x11 / Bath |
Bedrooms
|
Full Baths
|
Half Baths
| Finished Square Feet (est) | ||||
| Main | 4 | 4 | 0 | Main | 3209 | Est. SqFt. Source | |
| Second | 0 | 0 | Second | 0 | Tax Record | ||
| Third | Third | ||||||
| Basement | Basement | 1720 | |||||
| Total | 4 | 4 | 0 | Total | 4929 | Other SqFt. Description | |
| Other | Other | ||||||
| Office and Showing Information | |||
| Show Call Showing Center | Owner Name | Open House | |
| Agent Raquel Smith (Ph: 419-344-7073) | CoList Agent (Ph: ) | ||
| Listing Office SilverPointe Properties (Ph: 615-771-7877) | CoList Office (Ph: ) | ||
| Appt Phone 1-800-746-9464 | Subagency 0 | Buyer Broker 3 | Facilitator 0 |
| Remarks: All Brick,Lakefront Home on Kentucky Lake * Panoramic Views * Launch Ramp & Boat Dock * 2x6 exterior walls * 4 Bdrms* 4 Baths* Basement w/10' ceilings* Walk in Vault & Safe Room* Built-Ins*Cathedral Ceilings* Walk-in Closets* Security System* | |||
| Schools and Utilities | |||
| Elem1 Camden Elementary | Elem2 | Middle/JR Camden Jr High School | High Camden Central High School |
| Water City Water | Sewer Septic Tank | Cool Gas / Central | Heat Propane / Central |
| Features | |||
| Appliances | Interior Features | Exterior Features | Miscellaneous |
| Range Cooktop / Electric | Firepl 1 | Fence | Handicap Handicap Accessible |
| Oven Double Oven / Electric | Drapes | Patio/Deck Screened Patio / Covered Porch / Porch / | Energy |
| Master Bath Shower Only / Ceramic | Pool None | Green Cert | |
| Other | Other Ceiling Fan / Extra Closets / Smoke Alarm / Storage / Walk-In Closets / Wood Burning FP / | Other Garage Door Opener / Storm Shelter / | Other Satellite Dish / Entry Foyer / Burglar Alarm / |
| Financing and Taxes | |
| Acceptable Buyer Financing | Taxes $3,829 |
| MLS Information |
| List Date Oct 17 2013 | Poss Negotiable |
| Realtor Remarks: Wooded * Peaceful * Lakefront home on Kentucky Lake * 2 hours West of Nashville * About 30 minutes North of I-40 * Boat Dock & Permit come with property * | |



